Deductions reduce your taxable income before tax is calculated. Almost all of them are available only under the Old Regime.
Deductions (Chapter VI-A, Sections 80Cā80U) reduce your gross taxable income based on money you've spent or invested. Exemptions (like HRA or LTA) exclude specific components of your salary from tax entirely. See our separate Exemptions guide for that side of the picture.
| Section | What it covers | Limit |
|---|---|---|
| 80C | EPF, PPF, ELSS, life insurance, tuition fees, home loan principal | ā¹1,50,000 |
| 80CCD(1B) | Additional NPS contribution | ā¹50,000 |
| 80CCD(2) | Employer's NPS contribution (works in both regimes) | 10-14% of Basic+DA |
| 80D | Health insurance premiums (self, family, parents) | ā¹25,000āā¹1,00,000 |
| 80E | Education loan interest | No limit, 8 years |
| 80G | Donations to eligible charities | 50-100%, some capped |
| 80TTA / 80TTB | Savings account interest | ā¹10,000 / ā¹50,000 (seniors) |
| 24(b) | Home loan interest (self-occupied) | ā¹2,00,000 |
| Standard Deduction | Flat deduction for salaried/pensioners | ā¹50,000 (Old) / ā¹75,000 (New) |
Standard deduction is the one exception available under both regimes.
Calculate each of these precisely with our dedicated tools.
Browse all India calculators āThis is general educational content. Individual eligibility and limits can vary ā verify with a CA before claiming deductions.