Calculators and guides for India's income tax system — New vs Old Regime, HRA, capital gains, TDS, and current tax slabs, all in one place.
| Income Range | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Figures on this page are for general reference and estimation. Always verify against the Income Tax Department or a qualified CA before filing. See our full disclaimer.