A comparison of the main 80C-eligible investment options โ by returns, lock-in period, and risk โ to help you pick what fits your situation.
| Instrument | Approx Returns | Lock-in | Risk |
|---|---|---|---|
| EPF | ~8.25% | Till retirement | Very low |
| PPF | ~7.1% | 15 years | Very low |
| ELSS Mutual Funds | Market-linked (historically 10-14%) | 3 years | Moderate-High |
| NSC | ~7.7% | 5 years | Very low |
| Tax-saver FD | ~6.5-7% | 5 years | Very low |
| Sukanya Samriddhi Yojana | ~8.2% | Till daughter turns 21 | Very low |
| ULIP | Market-linked, minus charges | 5 years | Moderate-High |
| Life insurance premium | N/A (protection, not investment) | Policy term | N/A |
See how much of your โน1,50,000 limit you've already used.
Use the 80C Deduction Calculator โThis is general educational content, not investment advice. Returns mentioned are indicative and can change. Consider your risk tolerance and consult a financial advisor before investing.