Estimate your Singapore personal income tax using resident progressive rates. Doesn't include personal reliefs β see our Tax Reliefs Guide.
| Chargeable Income | Tax Rate |
|---|---|
| First $20,000 | 0% |
| Next $10,000 | 2% |
| Next $10,000 | 3.5% |
| Next $40,000 | 7% |
| Next $40,000 | 11.5% |
| Next $40,000 | 15% |
| Next $40,000 | 18% |
| Next $40,000 | 19% |
| Next $40,000 | 19.5% |
| Next $40,000 | 20% |
| Next $180,000 ($320,001β$500,000) | 22% |
| Next $500,000 ($500,001β$1,000,000) | 23% |
| Above $1,000,000 | 24% |
Chargeable income is after deducting personal reliefs (Earned Income Relief, CPF Relief, etc.), which this calculator doesn't apply. These rates are for tax residents only β non-residents are generally taxed at a flat 15% or resident rates, whichever gives a higher tax. Verify with IRAS.