Estimate your federal income tax based on filing status, income, and the standard deduction. Covers federal tax only β state tax is separate.
| Filing Status | Standard Deduction |
|---|---|
| Single | $15,000 |
| Married Filing Jointly | $30,000 |
| Head of Household | $22,500 |
| Rate | Income Range |
|---|---|
| 10% | $0 β $11,925 |
| 12% | $11,926 β $48,475 |
| 22% | $48,476 β $103,350 |
| 24% | $103,351 β $197,300 |
| 32% | $197,301 β $250,525 |
| 35% | $250,526 β $626,350 |
| 37% | Above $626,350 |
Figures reflect our best estimate of 2025 IRS inflation-adjusted brackets at the time of writing. This covers federal tax only β state income tax, FICA, and tax credits aren't included here. Verify with the IRS or a CPA before filing.