Estimate your Income Tax and Class 1 National Insurance for England, Wales, and Northern Ireland based on your annual salary.
| Band | Income Range | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Above £125,140 | 45% |
Your Personal Allowance reduces by £1 for every £2 you earn above £100,000, reaching zero at £125,140.
| Band | Income Range | Rate |
|---|---|---|
| Below Primary Threshold | Up to £12,570 | 0% |
| Main rate | £12,571 – £50,270 | 8% |
| Above Upper Earnings Limit | Above £50,270 | 2% |
This calculator covers standard PAYE employment income only — it doesn't account for pension contributions, student loan repayments, benefits-in-kind, or self-employed Class 2/4 National Insurance. Verify with HMRC or an accountant before relying on these figures.