Calculators and guides for Singapore income tax, CPF, GST, corporate tax, property tax, and stamp duties.
| Chargeable Income | Tax Rate |
|---|---|
| First $20,000 | 0% |
| $20,001 β $30,000 | 2% |
| $30,001 β $40,000 | 3.5% |
| $40,001 β $80,000 | 7% |
| $80,001 β $120,000 | 11.5% |
| $320,001 β $500,000 | 22% |
| Above $1,000,000 | 24% |
All figures reflect our best estimate of YA2026 amounts. Singapore has no capital gains tax and dividends are generally tax-exempt under the one-tier system β a distinctive feature of the tax system. Verify with IRAS or an accountant before filing.