Full slab rates for both the New Regime and Old Regime, including senior citizen thresholds, surcharge, and cess.
| Income Range | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Individuals below 60 years
| Income Range | Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Senior citizens (60–80 years)
| Income Range | Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Super senior citizens (above 80 years)
| Income Range | Rate |
|---|---|
| Up to ₹5,00,000 | Nil |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| Taxable Income | Surcharge |
|---|---|
| Up to ₹50,00,000 | Nil |
| ₹50,00,001 – ₹1,00,00,000 | 10% |
| ₹1,00,00,001 – ₹2,00,00,000 | 15% |
| Above ₹2,00,00,000 (New Regime cap) | 25% |
Under the Old Regime, surcharge can go up to 37% for income above ₹5 crore (except for certain capital gains and dividend income, which are capped lower). The New Regime caps maximum surcharge at 25%.
A 4% cess is added on top of income tax (plus surcharge, if applicable) under both regimes.
Want to see these slabs applied to your actual income?
Use the Income Tax Calculator →These figures are for general reference. Tax slabs can change with each Union Budget — verify with the Income Tax Department or a qualified CA before filing. See our full disclaimer.