The US uses a marginal tax system β only the income within each bracket is taxed at that bracket's rate, not your entire income.
| Rate | Income Range |
|---|---|
| 10% | $0 β $11,925 |
| 12% | $11,926 β $48,475 |
| 22% | $48,476 β $103,350 |
| 24% | $103,351 β $197,300 |
| 32% | $197,301 β $250,525 |
| 35% | $250,526 β $626,350 |
| 37% | Above $626,350 |
| Rate | Income Range |
|---|---|
| 10% | $0 β $23,850 |
| 12% | $23,851 β $96,950 |
| 22% | $96,951 β $206,700 |
| 24% | $206,701 β $394,600 |
| 32% | $394,601 β $501,050 |
| 35% | $501,051 β $751,600 |
| 37% | Above $751,600 |
A common misconception is that moving into a higher bracket taxes all your income at the higher rate. It doesn't β only the portion of income within that bracket is taxed at that rate. Your "effective rate" (total tax Γ· total income) is always lower than your top marginal rate.
See your exact tax based on these brackets.
Use the Federal Income Tax Calculator βThese reflect our best estimate of 2025 IRS inflation-adjusted brackets. Verify with the IRS before filing.