Singapore uses a progressive resident tax system with a top marginal rate of 24% for chargeable income above $1 million.
| Chargeable Income | Rate |
|---|---|
| First $20,000 | 0% |
| Next $10,000 | 2% |
| Next $10,000 | 3.5% |
| Next $40,000 | 7% |
| Next $40,000 | 11.5% |
| Next $40,000 | 15% |
| Next $40,000 | 18% |
| Next $40,000 | 19% |
| Next $40,000 | 19.5% |
| Next $40,000 | 20% |
| $320,001 β $500,000 | 22% |
| $500,001 β $1,000,000 | 23% |
| Above $1,000,000 | 24% |
You're a tax resident if you're a Singapore Citizen/PR who resides in Singapore, or a foreigner who stayed/worked in Singapore for 183 days or more in the year. Non-residents are taxed at a flat 15% on employment income, or resident rates, whichever gives a higher tax amount.
See your exact tax based on these brackets.
Use the Income Tax Calculator βTax brackets are set in the annual Budget. Verify current figures with IRAS before filing.